engine | 4-stroke OHV engine |
Starting system | Reversing starter |
Displacement | 196 cc |
Engine power | 4.1 kW at 3,600 rpm |
Fuel content | 3.6 l |
Engine oil | 0.6 l |
Drive system | All-wheel drive |
Power transmission (gear transmission) | 3 forward gears and 1 reverse gear |
Travel speed forwards / backwards, max. | 3.6 / 1.2 km / h |
Universal tires | 4.00 – 8 |
Climbing ability max. | 20 ° |
Load max. | 300 kg / 125 l |
Ground clearance | 100 mm |
Gar. Sound power level LWA | 98 dB (A) |
Tilting container (LxWxH) | 940 x 635 x 330 mm |
Dimensions machine (LxWxH) | 1327 x 740 x 1038 mm |
Weight (net / gross) | 147/168 kg |
Packaging dimensions (LxWxH) | 1110 x 735 x 850 mm |
CALL FOR MOR INFO
Secure Payment Supported by
Last updated on 07/06/2021
2021 ©️ NW Equipment Rentals LLC.
All Rights Reserved.