Centrifugal Force | 3080 lbf | 13.7 kN |
Exciter Speed | 5600 VPM | |
Plate Size | 17.7 x 22.4 in 450 x 570 mm |
|
Max Forward Speed Per Min. |
72 ft | 22 m |
Fuel Consumption Per Hour |
0.31 gal | 1.17 L |
Water Tank Capacity | 11.5 qt | 10.88 L |
Overall Length | 36 in | 914 mm |
Overall Width | 17.7 in | 450 mm |
Overall Height | 39.5 in | 1003 mm |
Shipping Dimensions | 33.5 x 18.5 x 27 in 851 x 470 x 686 mm |
|
Operating Weight | 181 lb | 82 kg |
Shipping Weight | 200 lb | 91 kg |
Secure Payment Supported by
Last updated on 07/06/2021
2021 ©️ NW Equipment Rentals LLC.
All Rights Reserved.